Index of /courses/ast105/lectures105/chapter05
Name Last modified Size Description
Parent Directory -
anatomy_of_a_wave.htm 17-May-2004 13:42 369
anatomy_of_a_wave.swf 10-Jun-2003 23:31 55K
angular_resol_car_lights.htm 28-Jun-2004 14:49 441
angular_resol_car_lights.swf 18-Jun-2004 03:17 75K
cause_of_doppler_effect.htm 17-May-2004 13:42 403
cause_of_doppler_effect.swf 10-Jun-2003 23:31 61K
chapter05.ppt 28-Jun-2004 15:13 12M PowerPoint Files
composition_mystery_gas.htm 17-May-2004 13:42 386
composition_mystery_gas.swf 10-Jun-2003 23:31 73K
determine_velocity_cold_gas.htm 17-May-2004 13:42 418
determine_velocity_cold_gas.swf 10-Jun-2003 23:31 69K
determine_velocity_gas.htm 17-May-2004 13:42 396
determine_velocity_gas.swf 10-Jun-2003 23:31 68K
doppler_effect_for_light.htm 17-May-2004 13:42 395
doppler_effect_for_light.swf 10-Jun-2003 23:31 86K
doppler_shift_absorp_line.htm 17-May-2004 13:42 393
doppler_shift_absorp_line.swf 10-Jun-2003 23:31 80K
doppler_shift_emission_line.htm 17-May-2004 13:42 408
doppler_shift_emission_line.swf 10-Jun-2003 23:31 77K
electromag_spectrum.htm 17-May-2004 13:42 378
electromag_spectrum.swf 10-Jun-2003 23:31 69K
hearing_the_doppler_effect.htm 17-May-2004 13:42 404
hearing_the_doppler_effect.swf 10-Jun-2003 23:31 92K
intro_to_spectroscopy.htm 17-May-2004 13:42 384
intro_to_spectroscopy.swf 10-Jun-2003 23:31 57K
light_collecting_area.htm 28-Jun-2004 14:49 417
light_collecting_area.swf 10-Jun-2004 04:36 45K
mirror_angular_resol.htm 28-Jun-2004 14:49 423
mirror_angular_resol.swf 18-Jun-2004 03:16 45K
production_of_absorp_line.htm 17-May-2004 13:42 390
production_of_absorp_line.swf 10-Jun-2003 23:31 90K
wiens_law.htm 09-Jun-2004 12:57 378
wiens_law.swf 10-Jun-2003 23:31 72K
Apache/2.0.40 Server at observe.phy.sfasu.edu Port 80