Index of /courses/ast105/lectures105/chapter15
Name Last modified Size Description
Parent Directory -
Balloon_model_galaxies.htm 28-Jun-2004 14:50 414
Balloon_model_galaxies.swf 18-Jun-2004 02:35 40K
bright_stars_near_or_lum.htm 15-Jun-2004 15:49 420
bright_stars_near_or_lum.swf 10-Jun-2003 23:31 113K
cause_of_hubble_law.htm 15-Jun-2004 15:49 433
cause_of_hubble_law.swf 10-Jun-2003 23:32 79K
cepheid_as_standard_candle.htm 15-Jun-2004 15:49 429
cepheid_as_standard_candle.swf 10-Jun-2003 23:31 86K
chapter15.ppt 28-Jun-2004 16:25 9.1M PowerPoint Files
cosmological_redshift.htm 28-Jun-2004 14:50 402
cosmological_redshift.swf 18-Jun-2004 02:35 40K
discover_hubble_law.htm 15-Jun-2004 15:49 403
discover_hubble_law.swf 10-Jun-2003 23:32 249K
ellip_v_spiral_formation.htm 28-Jun-2004 11:11 413
ellip_v_spiral_formation.swf 22-Jun-2004 23:45 546K
estimate_age_of_universe.htm 15-Jun-2004 15:49 418
estimate_age_of_universe.swf 10-Jun-2003 23:32 91K
galaxy_collision_animation.htm 15-Jun-2004 15:49 412
galaxy_collision_animation.mov 24-Apr-2003 18:34 7.1M
radar_pulses.htm 15-Jun-2004 15:49 384
radar_pulses.swf 10-Jun-2003 23:31 93K
spacetime_diagram.htm 28-Jun-2004 14:50 425
spacetime_diagram.swf 06-Jun-2004 18:43 51K
suprnova_as_standard_candle.htm 15-Jun-2004 15:49 434
suprnova_as_standard_candle.swf 10-Jun-2003 23:31 98K
Apache/2.0.40 Server at observe.phy.sfasu.edu Port 80