Dr. B's Course Files
Save: Right click on the files below and select "Save Target As..." from the menu that appears.
Name Last modified Size Description
Parent Directory -
00-Readme.html 04-Feb-2004 01:09 496
00-SFAStarChartsAll.pdf 01-Feb-2006 14:55 482K
01-SFAStarCharts-NoLabels.pdf 02-Sep-2002 04:59 131K
01-SFAStarCharts-NoNames.pdf 11-Feb-2004 04:19 374K
02-SFAStarCharts-StarsOnly.pdf 02-Sep-2002 04:54 130K
03-Limiting Magnitude Outdoor Exercise.pdf 04-Feb-2004 01:00 351K
04-Pronunciation-Guide.pdf 13-Feb-2004 14:40 125K
CLEA-Hubbles Law.doc 28-Apr-2006 01:45 27K
CLEA-Jupiters Moons.doc 23-Feb-2006 23:56 105K
CLEA-Jupiters Moons.xls 26-Mar-2004 04:16 22K
CLEA-Pleiades-Data-Graph.pdf 02-May-2006 23:44 25K
CLEA-Pleiades.doc 03-May-2006 00:08 29K
Homework00-Team Names.doc 22-Jan-2006 17:03 24K
Homework01-Star Charts.doc 18-Jan-2008 15:54 54K
Homework02-Time and Coordinate Systems.doc 24-Jan-2008 23:35 36K
Homework03-The Moon.doc 01-Feb-2006 14:15 34K
Homework04-Telescopes.doc 07-Mar-2008 00:41 34K
Homework05-Telescopes and Magnitude.doc 17-Feb-2006 17:57 48K
Homework06-Coordinate Systems.doc 24-Feb-2006 18:15 67K
Homework07-Calculations.doc 26-Mar-2004 04:35 37K
Homework08-Beta Lyra.txt 07-Apr-2004 17:50 2.1K
Homework08-Binary Stars.doc 02-Apr-2008 17:58 119K
Homework09-Planets.doc 05-May-2006 17:14 30K
Homework10-Orbits.doc 25-Apr-2008 16:57 37K
Homework10-Orbits.xls 28-Apr-2004 05:56 20K
In-Class0-Charts.doc 25-Jan-2008 00:42 36K
In-Class1-Fist-Finger-Angle.doc 27-Jan-2006 18:25 43K
In-Class2-Moon-More-Calculations.doc 01-Feb-2006 19:27 66K
In-Class4-Messier Patterns.doc 29-Mar-2006 19:21 25K
In-Class7-Calculations.doc 22-Mar-2006 14:51 47K
Lab01-Telescope Familarization.doc 28-Jan-2004 16:03 545K
Lab02-Stars and Constellations.doc 23-Jan-2008 15:38 26K
Lab03-Star Drift in Eyepiece.doc 06-Feb-2008 19:05 43K
Lab04-Saturn.doc 07-Apr-2006 14:04 152K
Lab05-Double Stars.doc 03-Mar-2006 16:55 595K
Lab06-Messier Objects.doc 24-Mar-2006 13:32 37K
Lab07-Tricolor CCD Imaging.doc 31-Mar-2006 16:38 33K
Lab08-CCD Imaging of the Moon.doc 03-May-2006 02:52 27K
Lab08-Tricolor CCD Imaging/ 23-Apr-2004 02:43 -
Lab09-CCD Imaging of Galaxies.doc 03-May-2006 00:59 26K
Lab10-Lunar Heights.doc 05-Apr-2006 18:55 605K
Lab11-Astrometry.doc 09-May-2006 13:00 31K
Lab11-Astrometry/ 28-Apr-2004 08:27 -
Lab12-Orbit of Mercury.doc 17-May-2006 02:56 720K
Outdoor-Phases.doc 15-Feb-2006 18:55 523K
Portfolio Requirements.doc 05-May-2006 18:19 27K
SunPos17.exe 20-Feb-2008 00:35 1.4M
Team00-AST305 Teams.doc 22-Jan-2006 17:03 25K
Team00-Distance Brightness Team Building.doc 18-Jan-2006 17:43 71K
Team01-Sun Dial.doc 01-Feb-2006 19:04 39K
Team01a-Moon Position.doc 08-Feb-2006 19:37 33K
Team02-Messier.xls 14-Mar-2004 18:23 32K
Team02-RadioData/ 25-Feb-2004 19:41 -
Team02-Radio Excel.doc 31-Mar-2006 16:52 55K
Team03-CCD Photometry.doc 18-Apr-2006 22:37 49K
Team03-CCDPhotometry.zip 24-Mar-2004 05:37 79M
ZZ-Extras/ 04-Feb-2004 17:33 -
ZZ-Old/ 04-Feb-2004 03:21 -
ZZ-SFAStarChartExtras/ 14-Mar-2004 18:36 -
ZZ-Spring2002/ 20-Jan-2004 21:41 -
ZZ_Misc/ 28-Apr-2004 08:34 -
Dan Bruton
|